簡要描述:島津分析天平/電子天平,島津公司生產(chǎn)電子分析天平,其Z大的特點(diǎn)是性價比高,操作簡單方便。下表為常用島津天平訂貨明細(xì),超低優(yōu)惠折扣,咨詢。
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | SHIMADZU/島津 |
---|
島津分析天平,電子天平,精密天平,水分測定儀常用產(chǎn)品清單
系列 | 型號 | 量程/可讀性 | 含稅單價 |
分析天平 | AUW120D | 120g/42g,0.1mg/0.01mg | 20,000 |
AUW220D | 220g/82g,0.1mg/0.01mg | 22,000 | |
AUW120 | 120g/0.1mg | 14,500 | |
AUW220 | 220g/0.1mg | 16,000 | |
AUW320 | 320g/0.1mg | 19,000 | |
AUX120 | 120g/0.1mg | 13,500 | |
AUX220 | 220g/0.1mg | 15,000 | |
AUX320 | 320g/0.1mg | 17,000 | |
AUY120 | 120g/0.1mg | 7,900 | |
AUY220 | 220g/0.1mg | 9,900 | |
分析天平(NEW) | ATX84 | 82g/0.1mg | 9,000 |
ATX124 | 120g/0.1mg | 9,500 | |
ATX224 | 220g/0.1mg | 10,500 | |
ATX324 | 320g/0.1mg | 12,000 | |
ATY64 | 62/0.1mg | 6,000 | |
ATY124 | 120g/0.1mg | 6,800 | |
ATY224 | 220g/0.1mg | 8,600 | |
精密天平 | UW420S | 420g/0.01g | 8,600 |
UW820S | 820g/0.01g | 9,100 | |
UW4200S | 4200g/0.1g | 9,600 | |
UW8200S | 8200g/0.1g | 10,000 | |
UW220H | 220g/0.001g | 9,100 | |
UW420H | 420g/0.001g | 10,000 | |
UW620H | 620g/0.001g | 10,600 | |
UW2200H | 2200g/0.01g | 11,000 | |
UW4200H | 4200g/0.01g | 11,600 | |
UW6200H | 6200g/0.01g | 12,000 | |
UX420S | 420g/0.01g | 6,800 | |
UX820S | 820g/0.01g | 7,200 | |
UX4200S | 4200g/0.1g | 7,600 | |
UX8200S | 8200g/0.1g | 8,000 | |
UX220H | 220g/0.001g | 7,200 | |
UX420H | 420g/0.001g | 8,000 | |
UX620H | 620g/0.001g | 8,600 | |
UX2200H | 2200g/0.01g | 8,800 | |
UX4200H | 4200g/0.01g | 9,200 | |
UX6200H | 6200g/0.01g | 9,600 | |
TX223L | 220g/0.001g | 6,200 | |
TX323L | 320g/0.001g | 6,600 | |
TX423L | 420g/0.001g | 7,200 | |
TX2202L | 2200g/0.01g | 6,600 | |
TX3202L | 3200g/0.01g | 7,200 | |
TX4202L | 4200g/0.01g | 8,000 | |
TW223L | 220g/0.001g | 7,200 | |
TW323L | 320g/0.001g | 8,000 | |
TW423L | 420g/0.001g | 8,800 | |
TXC323L | 320ct/64g,0.001ct/0.2mg | 7,500 | |
TXB222L | 220g/0.01g | 4,000 | |
TXB422L | 420g/0.01g | 4,000 | |
TXB622L | 620g/0.01g | 4,000 | |
TXB2201L | 2200g/0.1g | 4,000 | |
TXB4201L | 4200g/0.1g | 4,000 | |
TXB6201L | 6200g/0.1g | 4,000 | |
TXB621L | 620g/0.1g | 4,000 | |
TXB6200L | 6000g/1g | 4,000 | |
中型精密天平 | BW12KH | 12kg/0.1g | 16,100 |
BW22KH | 22kg/0.1g | 16,800 | |
BW32KH | 32kg/0.1g | 18,700 | |
BW32KS | 32kg/1g | 15,000 | |
BW52KS | 52kg/1g | 16,000 | |
BX12KH | 12kg/0.1g | 13,500 | |
BX22KH | 22kg/0.1g | 15,000 | |
BX32KH | 32kg/0.1g | 16,000 | |
BX32KS | 32kg/1g | 10,100 | |
BX52KS | 52kg/1g | 14,000 | |
便攜式天平 | ELB120 | 120g/0.01g | 2,800 |
ELB200 | 200g/0.01g | 2,800 | |
ELB300 | 300g/0.01g | 2,800 | |
ELB600 | 600g/0.05g | 2,800 | |
ELB1200 | 1200g/0.1g | 2,800 | |
ELB2000 | 2000g/0.1g | 2,800 | |
ELB3000 | 3000g/0.1g | 2,800 | |
ELB6000 | 6000g/1g | 2,800 | |
ELB12K | 12kg/1g | 2,800 | |
水份測定儀 | MOC-63U | 62g/0.001g | 18,800 |
水份測定儀 | MOC-120H | 120g/0.001g | 27,800 |
產(chǎn)品咨詢
電話
微信掃一掃