簡要描述:Hyrsil CPS氰基色譜柱.其固定相為:氰丙基鍵合硅膠.經(jīng)典Hyrsil固定相已經(jīng)被認同為HPLC中的工業(yè)標準,提供有效的分析工具.
產(chǎn)品分類
Product Category相關(guān)文章
Related Articles詳細介紹
Hyrsil CPS色譜柱,Thermo公司生產(chǎn)的氰丙基鍵合硅膠色譜柱,其中CPS屬于hyrsil 系列的*代氰基色譜柱.
Hyrsil CPS色譜柱訂購信息如下:
訂貨號 | 產(chǎn)品描述 | 市場價 |
30803-052130 | 50x2.1mm 3um Hyrsil CPS | 3,000 |
30803-053030 | 50x3mm 3um Hyrsil CPS | 3,000 |
30803-054030 | 50x4mm 3um Hyrsil CPS | 2,850 |
30803-054630 | 50x4.6mm 3um Hyrsil CPS | 2,850 |
30803-102130 | 100x2.1mm 3um Hyrsil CPS | 3,260 |
30803-103030 | 100x3mm 3um Hyrsil CPS | 3,260 |
30803-104030 | 100x4mm 3um Hyrsil CPS | 3,100 |
30803-104630 | 100x4.6mm 3um Hyrsil CPS | 3,100 |
30803-122130 | 125x2.1mm 3u Hyrsil CPS | 3,430 |
30803-152130 | 150x2.1mm 3um Hyrsil CPS | 3,440 |
30803-153030 | 150x3mm 3um Hyrsil CPS | 3,440 |
30803-154030 | 150x4mm 3um Hyrsil CPS | 3,270 |
30803-154630 | 150x4.6mm 3um Hyrsil CPS | 3,270 |
30803-204630 | 200x4.6mm 3u Hyrsil CPS | 3,440 |
30803-254630 | 250x4.6mm 3u Hyrsil CPS | 3,440 |
30805-012101 | 10x2.1mm 5um Hyrsil CPS 保護柱柱芯 4個/包 | 1,570 |
30805-013001 | 10x3mm 5um Hyrsil CPS 保護柱柱芯 4個/包 | 1,570 |
30805-014001 | 10x4mm 5um Hyrsil CPS 保護柱柱芯 4個/包 | 1,570 |
30805-022106 | 20x2.1mm 5u Hyrsil CPS | 2,340 |
30805-024006 | 20x4mm 5u CPS Javelin | 2,340 |
30805-033030 | 30x3mm 5u Hyrsil CPS | 2,700 |
30805-052130 | 50x2.1mm 5um Hyrsil CPS | 2,720 |
30805-053030 | 50x3mm 5um Hyrsil CPS | 2,720 |
30805-054030 | 50x4mm 5um Hyrsil CPS | 2,590 |
30805-054630 | 50x4.6mm 5um Hyrsil CPS | 2,590 |
30805-102130 | 100x2.1mm 5um Hyrsil CPS | 2,970 |
30805-103030 | 100x3mm 5um Hyrsil CPS | 2,970 |
30805-104030 | 100x4mm 5um Hyrsil CPS | 2,810 |
30805-104630 | 100x4.6mm 5um Hyrsil CPS | 2,810 |
30805-124030 | 125x4mm 5u Hyrsil CPS | 2,980 |
30805-124630 | 125x4.6mm 5u Hyrsil CPS | 2,980 |
30805-152130 | 150x2.1mm 5um Hyrsil CPS | 3,120 |
30805-153030 | 150x3mm 5um Hyrsil CPS | 3,120 |
30805-154030 | 150x4mm 5um Hyrsil CPS | 2,980 |
30805-154630 | 150x4.6mm 5um Hyrsil CPS | 2,980 |
30805-204030 | 200x4mm 5u Hyrsil CPS | 3,120 |
30805-204630 | 200x4.6mm 5u Hyrsil CPS | 3,130 |
30805-252130 | 250x2.1mm 5um Hyrsil CPS | 3,280 |
30805-253030 | 250x3mm 5um Hyrsil CPS | 3,280 |
30805-254030 | 250x4mm 5um Hyrsil CPS | 3,120 |
30805-254630 | 250x4.6mm 5um Hyrsil CPS | 3,120 |
30805-304030 | 300x4mm 5u Hyrsil CPS | 3,730 |
30805-304630 | 300x4.6mm 5u Hyrsil CPS | 3,760 |
30810-254030 | 250x4mm 10um Hyrsil CPS | 3,120 |
30810-254630 | 250x4.6mm 10u Hyrsil CPS | 2,820 |
如果您對Hyrsil CPS感興趣,洽談優(yōu)惠折扣!
產(chǎn)品咨詢
電話
微信掃一掃